Quick Comparison
| Desert Eagle | Heat Treated (Minimal Wear) remove | AUG | Chameleon (Minimal Wear) remove | Bloody Darryl The Strapped | The Professionals remove | AK-47 | Point Disarray (Field-Tested) remove | Bloodhound Pin remove | AWP | Atheris (Field-Tested) remove | |
|---|---|---|---|---|---|---|
| Name | Desert Eagle | Heat Treated (Minimal Wear) remove | AUG | Chameleon (Minimal Wear) remove | Bloody Darryl The Strapped | The Professionals remove | AK-47 | Point Disarray (Field-Tested) remove | Bloodhound Pin remove | AWP | Atheris (Field-Tested) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | skinspoint-1-3edeb5c8aad09a3d918d09bca28f29db | skinspoint-1-128bcfdcf83d3b6686b23e4ffffa9f3e | Bloody Darryl The Strapped | The Professionals | skinspoint-1-2e191fa8129d7a3cb3dee38b09864438 | Bloodhound Pin | skinspoint-1-0e59acbadef268aa24898a9f22e76d80 |
| Rating | ||||||
| Price | 5,00 € | 78,21 € | 33,27 € | 15,83 € | 7,90 € | 5,43 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.