Quick Comparison
| Desert Eagle | Heat Treated (Minimal Wear) remove | AWP | PAW (Field-Tested) remove | AWP | Atheris (Field-Tested) remove | 3rd Commando Company | KSK remove | Bloody Darryl The Strapped | The Professionals remove | Aspirant | Gendarmerie Nationale remove | |
|---|---|---|---|---|---|---|
| Name | Desert Eagle | Heat Treated (Minimal Wear) remove | AWP | PAW (Field-Tested) remove | AWP | Atheris (Field-Tested) remove | 3rd Commando Company | KSK remove | Bloody Darryl The Strapped | The Professionals remove | Aspirant | Gendarmerie Nationale remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | skinspoint-1-3edeb5c8aad09a3d918d09bca28f29db | skinspoint-1-d5d652504e9ec0c0aae199bf0b49d629 | skinspoint-1-0e59acbadef268aa24898a9f22e76d80 | 3rd Commando Company | KSK | Bloody Darryl The Strapped | The Professionals | Aspirant | Gendarmerie Nationale |
| Rating | ||||||
| Price | 5,00 € | 1,87 € | 5,43 € | 10,69 € | 33,27 € | 6,70 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.