Quick Comparison
| Desert Eagle | Heat Treated (Minimal Wear) remove | AK-47 | Rat Rod (Field-Tested) remove | AWP | Atheris (Field-Tested) remove | Black Mesa Pin remove | Aces High Pin remove | AWP | PAW (Field-Tested) remove | |
|---|---|---|---|---|---|---|
| Name | Desert Eagle | Heat Treated (Minimal Wear) remove | AK-47 | Rat Rod (Field-Tested) remove | AWP | Atheris (Field-Tested) remove | Black Mesa Pin remove | Aces High Pin remove | AWP | PAW (Field-Tested) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | skinspoint-1-3edeb5c8aad09a3d918d09bca28f29db | skinspoint-1-c197760b652ec2e4838ee70b689e57c4 | skinspoint-1-0e59acbadef268aa24898a9f22e76d80 | Black Mesa Pin | Aces High Pin | skinspoint-1-d5d652504e9ec0c0aae199bf0b49d629 |
| Rating | ||||||
| Price | 5,00 € | 5,65 € | 5,43 € | 5,85 € | 8,88 € | 1,87 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.