Quick Comparison
| Desert Eagle | Heat Treated (Minimal Wear) remove | AK-47 | Rat Rod (Field-Tested) remove | AWP | Phobos (Field-Tested) remove | Aces High Pin remove | AK-47 | The Empress (Field-Tested) remove | 'Blueberries' Buckshot | NSWC SEAL remove | |
|---|---|---|---|---|---|---|
| Name | Desert Eagle | Heat Treated (Minimal Wear) remove | AK-47 | Rat Rod (Field-Tested) remove | AWP | Phobos (Field-Tested) remove | Aces High Pin remove | AK-47 | The Empress (Field-Tested) remove | 'Blueberries' Buckshot | NSWC SEAL remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | skinspoint-1-3edeb5c8aad09a3d918d09bca28f29db | skinspoint-1-c197760b652ec2e4838ee70b689e57c4 | skinspoint-1-0b28b83f5782c9990d89688fd3ab7170 | Aces High Pin | skinspoint-1-ed4a7a607c37b778641d0f4dfb7b9e8a | 'Blueberries' Buckshot | NSWC SEAL |
| Rating | ||||||
| Price | 5,00 € | 5,65 € | 2,53 € | 8,88 € | 93,51 € | 12,24 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.