Quick Comparison
| Desert Eagle | Heat Treated (Minimal Wear) remove | Aces High Pin remove | AWP | PAW (Minimal Wear) remove | AWP | Atheris (Field-Tested) remove | 1st Lieutenant Farlow | SWAT remove | Black Mesa Pin remove | |
|---|---|---|---|---|---|---|
| Name | Desert Eagle | Heat Treated (Minimal Wear) remove | Aces High Pin remove | AWP | PAW (Minimal Wear) remove | AWP | Atheris (Field-Tested) remove | 1st Lieutenant Farlow | SWAT remove | Black Mesa Pin remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | skinspoint-1-3edeb5c8aad09a3d918d09bca28f29db | Aces High Pin | skinspoint-1-fa2e180e02eef8ae75d95318cc93e662 | skinspoint-1-0e59acbadef268aa24898a9f22e76d80 | 1st Lieutenant Farlow | SWAT | Black Mesa Pin |
| Rating | ||||||
| Price | 5,00 € | 8,88 € | 3,95 € | 5,43 € | 7,34 € | 5,85 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.