Subtotal: 5,43 €
Quick Comparison
| Desert Eagle | Heat Treated (Minimal Wear) remove | AUG | Chameleon (Minimal Wear) remove | Alyx Pin remove | Bloody Darryl The Strapped | The Professionals remove | Bloodhound Pin remove | AWP | PAW (Minimal Wear) remove | |
|---|---|---|---|---|---|---|
| Name | Desert Eagle | Heat Treated (Minimal Wear) remove | AUG | Chameleon (Minimal Wear) remove | Alyx Pin remove | Bloody Darryl The Strapped | The Professionals remove | Bloodhound Pin remove | AWP | PAW (Minimal Wear) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | skinspoint-1-3edeb5c8aad09a3d918d09bca28f29db | skinspoint-1-128bcfdcf83d3b6686b23e4ffffa9f3e | Alyx Pin | Bloody Darryl The Strapped | The Professionals | Bloodhound Pin | skinspoint-1-fa2e180e02eef8ae75d95318cc93e662 |
| Rating | ||||||
| Price | 5,00 € | 78,21 € | 25,68 € | 33,27 € | 7,90 € | 3,95 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.