Quick Comparison
| Desert Eagle | Heat Treated (Minimal Wear) remove | AWP | Corticera (Field-Tested) remove | 1st Lieutenant Farlow | SWAT remove | Blackwolf | Sabre remove | AWP | PAW (Field-Tested) remove | Aces High Pin remove | |
|---|---|---|---|---|---|---|
| Name | Desert Eagle | Heat Treated (Minimal Wear) remove | AWP | Corticera (Field-Tested) remove | 1st Lieutenant Farlow | SWAT remove | Blackwolf | Sabre remove | AWP | PAW (Field-Tested) remove | Aces High Pin remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | skinspoint-1-3edeb5c8aad09a3d918d09bca28f29db | skinspoint-1-330e892d991c78d8b6ef63db233973d9 | 1st Lieutenant Farlow | SWAT | Blackwolf | Sabre | skinspoint-1-d5d652504e9ec0c0aae199bf0b49d629 | Aces High Pin |
| Rating | ||||||
| Price | 5,00 € | 31,22 € | 7,34 € | 5,87 € | 1,87 € | 8,88 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.