Quick Comparison
| Desert Eagle | Heat Treated (Minimal Wear) remove | AWP | Pit Viper (Field-Tested) remove | AWP | Phobos (Field-Tested) remove | Alyx Pin remove | AK-47 | Nightwish (Field-Tested) remove | AK-47 | Rat Rod (Field-Tested) remove | |
|---|---|---|---|---|---|---|
| Name | Desert Eagle | Heat Treated (Minimal Wear) remove | AWP | Pit Viper (Field-Tested) remove | AWP | Phobos (Field-Tested) remove | Alyx Pin remove | AK-47 | Nightwish (Field-Tested) remove | AK-47 | Rat Rod (Field-Tested) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | skinspoint-1-3edeb5c8aad09a3d918d09bca28f29db | skinspoint-1-063d407833b70dd0ccec227165f97518 | skinspoint-1-0b28b83f5782c9990d89688fd3ab7170 | Alyx Pin | skinspoint-1-75adc66d7af5178d0286564066210bc3 | skinspoint-1-c197760b652ec2e4838ee70b689e57c4 |
| Rating | ||||||
| Price | 5,00 € | 0,73 € | 2,53 € | 25,68 € | 75,99 € | 5,65 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.