Quick Comparison
| Desert Eagle | Heat Treated (Minimal Wear) remove | 'Blueberries' Buckshot | NSWC SEAL remove | Blackwolf | Sabre remove | AWP | Phobos (Field-Tested) remove | AUG | Chameleon (Minimal Wear) remove | AWP | PAW (Minimal Wear) remove | |
|---|---|---|---|---|---|---|
| Name | Desert Eagle | Heat Treated (Minimal Wear) remove | 'Blueberries' Buckshot | NSWC SEAL remove | Blackwolf | Sabre remove | AWP | Phobos (Field-Tested) remove | AUG | Chameleon (Minimal Wear) remove | AWP | PAW (Minimal Wear) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | skinspoint-1-3edeb5c8aad09a3d918d09bca28f29db | 'Blueberries' Buckshot | NSWC SEAL | Blackwolf | Sabre | skinspoint-1-0b28b83f5782c9990d89688fd3ab7170 | skinspoint-1-128bcfdcf83d3b6686b23e4ffffa9f3e | skinspoint-1-fa2e180e02eef8ae75d95318cc93e662 |
| Rating | ||||||
| Price | 5,00 € | 12,24 € | 5,87 € | 2,53 € | 78,21 € | 3,95 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.