Quick Comparison
| AWP | Pit Viper (Field-Tested) remove | AWP | Atheris (Field-Tested) remove | AK-47 | The Empress (Field-Tested) remove | AWP | PAW (Minimal Wear) remove | Black Mesa Pin remove | AK-47 | Rat Rod (Field-Tested) remove | |
|---|---|---|---|---|---|---|
| Name | AWP | Pit Viper (Field-Tested) remove | AWP | Atheris (Field-Tested) remove | AK-47 | The Empress (Field-Tested) remove | AWP | PAW (Minimal Wear) remove | Black Mesa Pin remove | AK-47 | Rat Rod (Field-Tested) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | skinspoint-1-063d407833b70dd0ccec227165f97518 | skinspoint-1-0e59acbadef268aa24898a9f22e76d80 | skinspoint-1-ed4a7a607c37b778641d0f4dfb7b9e8a | skinspoint-1-fa2e180e02eef8ae75d95318cc93e662 | Black Mesa Pin | skinspoint-1-c197760b652ec2e4838ee70b689e57c4 |
| Rating | ||||||
| Price | 0,73 € | 5,43 € | 93,51 € | 3,95 € | 5,85 € | 5,65 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.