Quick Comparison
| AWP | Pit Viper (Field-Tested) remove | AWP | Atheris (Field-Tested) remove | AWP | PAW (Minimal Wear) remove | Bravo Pin remove | 3rd Commando Company | KSK remove | AK-47 | Legion of Anubis (Field-Tested) remove | |
|---|---|---|---|---|---|---|
| Name | AWP | Pit Viper (Field-Tested) remove | AWP | Atheris (Field-Tested) remove | AWP | PAW (Minimal Wear) remove | Bravo Pin remove | 3rd Commando Company | KSK remove | AK-47 | Legion of Anubis (Field-Tested) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | skinspoint-1-063d407833b70dd0ccec227165f97518 | skinspoint-1-0e59acbadef268aa24898a9f22e76d80 | skinspoint-1-fa2e180e02eef8ae75d95318cc93e662 | Bravo Pin | 3rd Commando Company | KSK | skinspoint-1-bf0c474c114faccbd23d4ed4a6cad185 |
| Rating | ||||||
| Price | 0,73 € | 5,43 € | 3,95 € | 4,42 € | 10,69 € | 40,66 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.