Quick Comparison
| AWP | Pit Viper (Field-Tested) remove | Bravo Pin remove | AWP | PAW (Field-Tested) remove | Blackwolf | Sabre remove | Bio-Haz Specialist | SWAT remove | AWP | Phobos (Field-Tested) remove | |
|---|---|---|---|---|---|---|
| Name | AWP | Pit Viper (Field-Tested) remove | Bravo Pin remove | AWP | PAW (Field-Tested) remove | Blackwolf | Sabre remove | Bio-Haz Specialist | SWAT remove | AWP | Phobos (Field-Tested) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | skinspoint-1-063d407833b70dd0ccec227165f97518 | Bravo Pin | skinspoint-1-d5d652504e9ec0c0aae199bf0b49d629 | Blackwolf | Sabre | Bio-Haz Specialist | SWAT | skinspoint-1-0b28b83f5782c9990d89688fd3ab7170 |
| Rating | ||||||
| Price | 0,73 € | 4,42 € | 1,87 € | 5,87 € | 9,28 € | 2,53 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.