Quick Comparison
| AWP | Pit Viper (Field-Tested) remove | AUG | Chameleon (Minimal Wear) remove | AK-47 | Rat Rod (Field-Tested) remove | Bloodhound Pin remove | AK-47 | Nightwish (Field-Tested) remove | Baggage Pin remove | |
|---|---|---|---|---|---|---|
| Name | AWP | Pit Viper (Field-Tested) remove | AUG | Chameleon (Minimal Wear) remove | AK-47 | Rat Rod (Field-Tested) remove | Bloodhound Pin remove | AK-47 | Nightwish (Field-Tested) remove | Baggage Pin remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | skinspoint-1-063d407833b70dd0ccec227165f97518 | skinspoint-1-128bcfdcf83d3b6686b23e4ffffa9f3e | skinspoint-1-c197760b652ec2e4838ee70b689e57c4 | Bloodhound Pin | skinspoint-1-75adc66d7af5178d0286564066210bc3 | Baggage Pin |
| Rating | ||||||
| Price | 0,73 € | 78,21 € | 5,65 € | 7,90 € | 75,99 € | 3,50 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.