Quick Comparison
| AWP | Pit Viper (Field-Tested) remove | AWP | Corticera (Field-Tested) remove | Aces High Pin remove | Alyx Pin remove | AUG | Chameleon (Minimal Wear) remove | Bloodhound Pin remove | |
|---|---|---|---|---|---|---|
| Name | AWP | Pit Viper (Field-Tested) remove | AWP | Corticera (Field-Tested) remove | Aces High Pin remove | Alyx Pin remove | AUG | Chameleon (Minimal Wear) remove | Bloodhound Pin remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | skinspoint-1-063d407833b70dd0ccec227165f97518 | skinspoint-1-330e892d991c78d8b6ef63db233973d9 | Aces High Pin | Alyx Pin | skinspoint-1-128bcfdcf83d3b6686b23e4ffffa9f3e | Bloodhound Pin |
| Rating | ||||||
| Price | 0,73 € | 31,22 € | 8,88 € | 25,68 € | 78,21 € | 7,90 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.