Quick Comparison
| AWP | Pit Viper (Field-Tested) remove | AWP | Phobos (Field-Tested) remove | 3rd Commando Company | KSK remove | Bloody Darryl The Strapped | The Professionals remove | Aces High Pin remove | AWP | Atheris (Field-Tested) remove | |
|---|---|---|---|---|---|---|
| Name | AWP | Pit Viper (Field-Tested) remove | AWP | Phobos (Field-Tested) remove | 3rd Commando Company | KSK remove | Bloody Darryl The Strapped | The Professionals remove | Aces High Pin remove | AWP | Atheris (Field-Tested) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | skinspoint-1-063d407833b70dd0ccec227165f97518 | skinspoint-1-0b28b83f5782c9990d89688fd3ab7170 | 3rd Commando Company | KSK | Bloody Darryl The Strapped | The Professionals | Aces High Pin | skinspoint-1-0e59acbadef268aa24898a9f22e76d80 |
| Rating | ||||||
| Price | 0,73 € | 2,53 € | 10,69 € | 33,27 € | 8,88 € | 5,43 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.