Quick Comparison
| AWP | PAW (Field-Tested) remove | AK-47 | The Empress (Field-Tested) remove | AWP | PAW (Minimal Wear) remove | AK-47 | Point Disarray (Field-Tested) remove | Baggage Pin remove | AWP | Corticera (Field-Tested) remove | |
|---|---|---|---|---|---|---|
| Name | AWP | PAW (Field-Tested) remove | AK-47 | The Empress (Field-Tested) remove | AWP | PAW (Minimal Wear) remove | AK-47 | Point Disarray (Field-Tested) remove | Baggage Pin remove | AWP | Corticera (Field-Tested) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | skinspoint-1-d5d652504e9ec0c0aae199bf0b49d629 | skinspoint-1-ed4a7a607c37b778641d0f4dfb7b9e8a | skinspoint-1-fa2e180e02eef8ae75d95318cc93e662 | skinspoint-1-2e191fa8129d7a3cb3dee38b09864438 | Baggage Pin | skinspoint-1-330e892d991c78d8b6ef63db233973d9 |
| Rating | ||||||
| Price | 1,87 € | 93,51 € | 3,95 € | 15,83 € | 3,50 € | 31,22 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.