Quick Comparison
| AWP | PAW (Field-Tested) remove | AWP | PAW (Minimal Wear) remove | 1st Lieutenant Farlow | SWAT remove | AWP | Pit Viper (Field-Tested) remove | Blackwolf | Sabre remove | 3rd Commando Company | KSK remove | |
|---|---|---|---|---|---|---|
| Name | AWP | PAW (Field-Tested) remove | AWP | PAW (Minimal Wear) remove | 1st Lieutenant Farlow | SWAT remove | AWP | Pit Viper (Field-Tested) remove | Blackwolf | Sabre remove | 3rd Commando Company | KSK remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | skinspoint-1-d5d652504e9ec0c0aae199bf0b49d629 | skinspoint-1-fa2e180e02eef8ae75d95318cc93e662 | 1st Lieutenant Farlow | SWAT | skinspoint-1-063d407833b70dd0ccec227165f97518 | Blackwolf | Sabre | 3rd Commando Company | KSK |
| Rating | ||||||
| Price | 1,87 € | 3,95 € | 7,34 € | 0,73 € | 5,87 € | 10,69 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.