Quick Comparison
| AWP | PAW (Field-Tested) remove | AUG | Chameleon (Minimal Wear) remove | Baggage Pin remove | AWP | PAW (Minimal Wear) remove | 1st Lieutenant Farlow | SWAT remove | Alyx Pin remove | |
|---|---|---|---|---|---|---|
| Name | AWP | PAW (Field-Tested) remove | AUG | Chameleon (Minimal Wear) remove | Baggage Pin remove | AWP | PAW (Minimal Wear) remove | 1st Lieutenant Farlow | SWAT remove | Alyx Pin remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | skinspoint-1-d5d652504e9ec0c0aae199bf0b49d629 | skinspoint-1-128bcfdcf83d3b6686b23e4ffffa9f3e | Baggage Pin | skinspoint-1-fa2e180e02eef8ae75d95318cc93e662 | 1st Lieutenant Farlow | SWAT | Alyx Pin |
| Rating | ||||||
| Price | 1,87 € | 78,21 € | 3,50 € | 3,95 € | 7,34 € | 25,68 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.