Quick Comparison
| AWP | PAW (Field-Tested) remove | Aces High Pin remove | AK-47 | The Empress (Field-Tested) remove | Bravo Pin remove | Baggage Pin remove | AWP | Atheris (Field-Tested) remove | |
|---|---|---|---|---|---|---|
| Name | AWP | PAW (Field-Tested) remove | Aces High Pin remove | AK-47 | The Empress (Field-Tested) remove | Bravo Pin remove | Baggage Pin remove | AWP | Atheris (Field-Tested) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | skinspoint-1-d5d652504e9ec0c0aae199bf0b49d629 | Aces High Pin | skinspoint-1-ed4a7a607c37b778641d0f4dfb7b9e8a | Bravo Pin | Baggage Pin | skinspoint-1-0e59acbadef268aa24898a9f22e76d80 |
| Rating | ||||||
| Price | 1,87 € | 8,88 € | 93,51 € | 4,42 € | 3,50 € | 5,43 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.