Quick Comparison
| AWP | PAW (Field-Tested) remove | Bravo Pin remove | AWP | Pit Viper (Field-Tested) remove | 3rd Commando Company | KSK remove | Bloody Darryl The Strapped | The Professionals remove | AWP | Corticera (Field-Tested) remove | |
|---|---|---|---|---|---|---|
| Name | AWP | PAW (Field-Tested) remove | Bravo Pin remove | AWP | Pit Viper (Field-Tested) remove | 3rd Commando Company | KSK remove | Bloody Darryl The Strapped | The Professionals remove | AWP | Corticera (Field-Tested) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | skinspoint-1-d5d652504e9ec0c0aae199bf0b49d629 | Bravo Pin | skinspoint-1-063d407833b70dd0ccec227165f97518 | 3rd Commando Company | KSK | Bloody Darryl The Strapped | The Professionals | skinspoint-1-330e892d991c78d8b6ef63db233973d9 |
| Rating | ||||||
| Price | 1,87 € | 4,42 € | 0,73 € | 10,69 € | 33,27 € | 31,22 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.