Description
FN
Quick Comparison
| Eye of Horus remove | Panthera onca remove | Case Hardened remove | Crimson Kimono remove | Spearmint remove | Leather remove | |
|---|---|---|---|---|---|---|
| Name | Eye of Horus remove | Panthera onca remove | Case Hardened remove | Crimson Kimono remove | Spearmint remove | Leather remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 46 | 110 | 64 | 30 | 16 | 107 |
| Rating | ||||||
| Price | 1 358,69 € | 840,08 € | 1 175,07 € | 1 863,27 € | 2 605,60 € | 839,26 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |



