Description
FN
Quick Comparison
| Eye of Horus remove | Lunar Weave remove | Pandora's Box remove | Leather remove | Hydroponic remove | Crimson Weave remove | |
|---|---|---|---|---|---|---|
| Name | Eye of Horus remove | Lunar Weave remove | Pandora's Box remove | Leather remove | Hydroponic remove | Crimson Weave remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 46 | 57 | 18 | 107 | 14 | 22 |
| Rating | ||||||
| Price | 1 358,69 € | 1 254,93 € | 2 342,16 € | 839,26 € | 2 610,42 € | 2 062,60 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |



