Description
FN
Quick Comparison
| Eye of Horus remove | Leather remove | Pandora's Box remove | Panthera onca remove | Smoke Out remove | Slingshot remove | |
|---|---|---|---|---|---|---|
| Name | Eye of Horus remove | Leather remove | Pandora's Box remove | Panthera onca remove | Smoke Out remove | Slingshot remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 46 | 107 | 18 | 110 | 98 | 77 |
| Rating | ||||||
| Price | 1 358,69 € | 839,26 € | 2 342,16 € | 840,08 € | 920,92 € | 1 080,46 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |




