Description
FN
Quick Comparison
| Eye of Horus remove | Lunar Weave remove | Leather remove | Pandora's Box remove | Hydroponic remove | Crimson Kimono remove | |
|---|---|---|---|---|---|---|
| Name | Eye of Horus remove | Lunar Weave remove | Leather remove | Pandora's Box remove | Hydroponic remove | Crimson Kimono remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 46 | 57 | 107 | 18 | 14 | 30 |
| Rating | ||||||
| Price | 1 358,69 € | 1 254,93 € | 839,26 € | 2 342,16 € | 2 610,42 € | 1 863,27 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |



