Quick Comparison
| Desert Eagle | Heat Treated (Minimal Wear) remove | AWP | Corticera (Field-Tested) remove | Baggage Pin remove | Aspirant | Gendarmerie Nationale remove | AK-47 | Point Disarray (Field-Tested) remove | AWP | Pit Viper (Field-Tested) remove | |
|---|---|---|---|---|---|---|
| Name | Desert Eagle | Heat Treated (Minimal Wear) remove | AWP | Corticera (Field-Tested) remove | Baggage Pin remove | Aspirant | Gendarmerie Nationale remove | AK-47 | Point Disarray (Field-Tested) remove | AWP | Pit Viper (Field-Tested) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | skinspoint-1-3edeb5c8aad09a3d918d09bca28f29db | skinspoint-1-330e892d991c78d8b6ef63db233973d9 | Baggage Pin | Aspirant | Gendarmerie Nationale | skinspoint-1-2e191fa8129d7a3cb3dee38b09864438 | skinspoint-1-063d407833b70dd0ccec227165f97518 |
| Rating | ||||||
| Price | 5,00 € | 31,22 € | 3,50 € | 6,70 € | 15,83 € | 0,73 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.