Quick Comparison
| AWP | Pit Viper (Field-Tested) remove | AK-47 | Rat Rod (Field-Tested) remove | AK-47 | The Empress (Field-Tested) remove | Black Mesa Pin remove | Aces High Pin remove | AUG | Chameleon (Minimal Wear) remove | |
|---|---|---|---|---|---|---|
| Name | AWP | Pit Viper (Field-Tested) remove | AK-47 | Rat Rod (Field-Tested) remove | AK-47 | The Empress (Field-Tested) remove | Black Mesa Pin remove | Aces High Pin remove | AUG | Chameleon (Minimal Wear) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | skinspoint-1-063d407833b70dd0ccec227165f97518 | skinspoint-1-c197760b652ec2e4838ee70b689e57c4 | skinspoint-1-ed4a7a607c37b778641d0f4dfb7b9e8a | Black Mesa Pin | Aces High Pin | skinspoint-1-128bcfdcf83d3b6686b23e4ffffa9f3e |
| Rating | ||||||
| Price | 0,73 € | 5,65 € | 93,51 € | 5,85 € | 8,88 € | 78,21 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.