Description
These driving gloves offer protection from the elements while still maintaining tactile sensation. Speed is of the essence with these classic black and tan leather gloves.
Quick Comparison
| ★ Driver Gloves | Overtake (Field-Tested) remove | ★ Bloodhound Gloves | Charred (Well-Worn) remove | ★ Bloodhound Gloves | Guerrilla (Minimal Wear) remove | Alyx Pin remove | ★ Bloodhound Gloves | Guerrilla (Well-Worn) remove | Brigadier General Pin remove | |
|---|---|---|---|---|---|---|
| Name | ★ Driver Gloves | Overtake (Field-Tested) remove | ★ Bloodhound Gloves | Charred (Well-Worn) remove | ★ Bloodhound Gloves | Guerrilla (Minimal Wear) remove | Alyx Pin remove | ★ Bloodhound Gloves | Guerrilla (Well-Worn) remove | Brigadier General Pin remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ★ Driver Gloves | Overtake (Field-Tested) | ★ Bloodhound Gloves | Charred (Well-Worn) | ★ Bloodhound Gloves | Guerrilla (Minimal Wear) | Alyx Pin | ★ Bloodhound Gloves | Guerrilla (Well-Worn) | Brigadier General Pin |
| Rating | ||||||
| Price | 128,02 € | 158,77 € | 140,61 € | 25,68 € | 104,86 € | 16,01 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.