Description
These driving gloves offer protection from the elements while still maintaining tactile sensation. Speed is of the essence with these classic black and tan leather gloves.
Quick Comparison
| ★ Driver Gloves | Overtake (Field-Tested) remove | ★ Bloodhound Gloves | Guerrilla (Field-Tested) remove | ★ Bloodhound Gloves | Charred (Well-Worn) remove | Alyx Pin remove | ★ Bloodhound Gloves | Charred (Battle-Scarred) remove | ★ Bloodhound Gloves | Charred (Field-Tested) remove | |
|---|---|---|---|---|---|---|
| Name | ★ Driver Gloves | Overtake (Field-Tested) remove | ★ Bloodhound Gloves | Guerrilla (Field-Tested) remove | ★ Bloodhound Gloves | Charred (Well-Worn) remove | Alyx Pin remove | ★ Bloodhound Gloves | Charred (Battle-Scarred) remove | ★ Bloodhound Gloves | Charred (Field-Tested) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ★ Driver Gloves | Overtake (Field-Tested) | ★ Bloodhound Gloves | Guerrilla (Field-Tested) | ★ Bloodhound Gloves | Charred (Well-Worn) | Alyx Pin | ★ Bloodhound Gloves | Charred (Battle-Scarred) | ★ Bloodhound Gloves | Charred (Field-Tested) |
| Rating | ||||||
| Price | 128,02 € | 105,83 € | 158,77 € | 25,68 € | 109,82 € | 172,43 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |




Reviews
There are no reviews yet.