Description
These driving gloves offer protection from the elements while still maintaining tactile sensation. Speed is of the essence with these classic black and tan leather gloves.
Quick Comparison
| ★ Driver Gloves | Overtake (Field-Tested) remove | ★ Bloodhound Gloves | Guerrilla (Field-Tested) remove | ★ Bloodhound Gloves | Guerrilla (Factory New) remove | ★ Bloodhound Gloves | Snakebite (Well-Worn) remove | ★ Broken Fang Gloves | Jade (Field-Tested) remove | Alyx Pin remove | |
|---|---|---|---|---|---|---|
| Name | ★ Driver Gloves | Overtake (Field-Tested) remove | ★ Bloodhound Gloves | Guerrilla (Field-Tested) remove | ★ Bloodhound Gloves | Guerrilla (Factory New) remove | ★ Bloodhound Gloves | Snakebite (Well-Worn) remove | ★ Broken Fang Gloves | Jade (Field-Tested) remove | Alyx Pin remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ★ Driver Gloves | Overtake (Field-Tested) | ★ Bloodhound Gloves | Guerrilla (Field-Tested) | ★ Bloodhound Gloves | Guerrilla (Factory New) | ★ Bloodhound Gloves | Snakebite (Well-Worn) | ★ Broken Fang Gloves | Jade (Field-Tested) | Alyx Pin |
| Rating | ||||||
| Price | 128,02 € | 105,83 € | 2 258,94 € | 96,51 € | 172,39 € | 25,68 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.