Quick Comparison
| AWP | PAW (Field-Tested) remove | AWP | Corticera (Field-Tested) remove | AWP | Atheris (Field-Tested) remove | Blackwolf | Sabre remove | Black Mesa Pin remove | AWP | Phobos (Field-Tested) remove | |
|---|---|---|---|---|---|---|
| Name | AWP | PAW (Field-Tested) remove | AWP | Corticera (Field-Tested) remove | AWP | Atheris (Field-Tested) remove | Blackwolf | Sabre remove | Black Mesa Pin remove | AWP | Phobos (Field-Tested) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | skinspoint-1-d5d652504e9ec0c0aae199bf0b49d629 | skinspoint-1-330e892d991c78d8b6ef63db233973d9 | skinspoint-1-0e59acbadef268aa24898a9f22e76d80 | Blackwolf | Sabre | Black Mesa Pin | skinspoint-1-0b28b83f5782c9990d89688fd3ab7170 |
| Rating | ||||||
| Price | 1,87 € | 31,22 € | 5,43 € | 5,87 € | 5,85 € | 2,53 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.