Quick Comparison
| AWP | PAW (Field-Tested) remove | Bravo Pin remove | AWP | Phobos (Field-Tested) remove | Bio-Haz Specialist | SWAT remove | Baggage Pin remove | AK-47 | Nightwish (Field-Tested) remove | |
|---|---|---|---|---|---|---|
| Name | AWP | PAW (Field-Tested) remove | Bravo Pin remove | AWP | Phobos (Field-Tested) remove | Bio-Haz Specialist | SWAT remove | Baggage Pin remove | AK-47 | Nightwish (Field-Tested) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | skinspoint-1-d5d652504e9ec0c0aae199bf0b49d629 | Bravo Pin | skinspoint-1-0b28b83f5782c9990d89688fd3ab7170 | Bio-Haz Specialist | SWAT | Baggage Pin | skinspoint-1-75adc66d7af5178d0286564066210bc3 |
| Rating | ||||||
| Price | 1,87 € | 4,42 € | 2,53 € | 9,28 € | 3,50 € | 75,99 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.