Description
Exterior: Factory New
A strong open-area LMG, the M249 is the perfect choice for players willing to trade a slow fire rate for increased accuracy and a high ammo capacity. A sand-colored top layer gives way to darker greens the deeper you go. This is a custom paint job you can feel.
How many bullets to get to the center?
The Operation Broken Fang Collection
Quick Comparison
| M249 | Deep Relief (Factory New) remove | M249 | Deep Relief (Field-Tested) remove | M249 | Magma (Field-Tested) remove | M249 | Warbird (Well-Worn) remove | M249 | Magma (Well-Worn) remove | M249 | Humidor (Minimal Wear) remove | |
|---|---|---|---|---|---|---|
| Name | M249 | Deep Relief (Factory New) remove | M249 | Deep Relief (Field-Tested) remove | M249 | Magma (Field-Tested) remove | M249 | Warbird (Well-Worn) remove | M249 | Magma (Well-Worn) remove | M249 | Humidor (Minimal Wear) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 176209176 | 176209226 | 3442137 | 176096919 | 3443506 | 176262720 |
| Rating | ||||||
| Price | 4,29 € | 1,48 € | 1,18 € | 1,08 € | 1,08 € | 16,04 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |



