Description
Exterior: Factory New
A strong open-area LMG, the M249 is the perfect choice for players willing to trade a slow fire rate for increased accuracy and a high ammo capacity. A sand-colored top layer gives way to darker greens the deeper you go. This is a custom paint job you can feel.
How many bullets to get to the center?
The Operation Broken Fang Collection
Quick Comparison
| M249 | Deep Relief (Factory New) remove | M249 | Deep Relief (Minimal Wear) remove | M249 | Humidor (Minimal Wear) remove | M249 | Magma (Minimal Wear) remove | M249 | Warbird (Factory New) remove | M249 | Magma (Factory New) remove | |
|---|---|---|---|---|---|---|
| Name | M249 | Deep Relief (Factory New) remove | M249 | Deep Relief (Minimal Wear) remove | M249 | Humidor (Minimal Wear) remove | M249 | Magma (Minimal Wear) remove | M249 | Warbird (Factory New) remove | M249 | Magma (Factory New) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 176209176 | 176209286 | 176262720 | 3442136 | 176097264 | 3442121 |
| Rating | ||||||
| Price | 4,29 € | 2,26 € | 16,04 € | 2,16 € | 4,55 € | 2,18 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |


