Description
Relatively unchanged in its design since World War II, the bayonet still retains a place in modern military strategy. Bayonet charges have continued to be effective as recently as the second Gulf War and the war in Afghanistan. It has been cold blued.
This is the malbec of weapon design – Booth, Arms Dealer
Quick Comparison
| ★ Bayonet | Blue Steel (Battle-Scarred) remove | AK-47 | B the Monster (Well-Worn) remove | AK-47 | Fire Serpent (Battle-Scarred) remove | AK-47 | Aquamarine Revenge (Battle-Scarred) remove | AK-47 | B the Monster (Battle-Scarred) remove | AK-47 | Fire Serpent (Minimal Wear) remove | |
|---|---|---|---|---|---|---|
| Name | ★ Bayonet | Blue Steel (Battle-Scarred) remove | AK-47 | B the Monster (Well-Worn) remove | AK-47 | Fire Serpent (Battle-Scarred) remove | AK-47 | Aquamarine Revenge (Battle-Scarred) remove | AK-47 | B the Monster (Battle-Scarred) remove | AK-47 | Fire Serpent (Minimal Wear) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ★ Bayonet | Blue Steel (Battle-Scarred) | AK-47 | B the Monster (Well-Worn) | AK-47 | Fire Serpent (Battle-Scarred) | AK-47 | Aquamarine Revenge (Battle-Scarred) | AK-47 | B the Monster (Battle-Scarred) | AK-47 | Fire Serpent (Minimal Wear) |
| Rating | ||||||
| Price | 338,53 € | 146,11 € | 580,81 € | 28,01 € | 111,73 € | 2 160,81 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.