Description
Relatively unchanged in its design since World War II, the bayonet still retains a place in modern military strategy. Bayonet charges have continued to be effective as recently as the second Gulf War and the war in Afghanistan. It has been cold blued.
This is the malbec of weapon design – Booth, Arms Dealer
Quick Comparison
| ★ Bayonet | Blue Steel (Battle-Scarred) remove | AK-47 | Asiimov (Factory New) remove | AK-47 | Aquamarine Revenge (Minimal Wear) remove | AK-47 | Asiimov (Well-Worn) remove | AK-47 | Bloodsport (Minimal Wear) remove | AK-47 | Aquamarine Revenge (Field-Tested) remove | |
|---|---|---|---|---|---|---|
| Name | ★ Bayonet | Blue Steel (Battle-Scarred) remove | AK-47 | Asiimov (Factory New) remove | AK-47 | Aquamarine Revenge (Minimal Wear) remove | AK-47 | Asiimov (Well-Worn) remove | AK-47 | Bloodsport (Minimal Wear) remove | AK-47 | Aquamarine Revenge (Field-Tested) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ★ Bayonet | Blue Steel (Battle-Scarred) | AK-47 | Asiimov (Factory New) | AK-47 | Aquamarine Revenge (Minimal Wear) | AK-47 | Asiimov (Well-Worn) | AK-47 | Bloodsport (Minimal Wear) | AK-47 | Aquamarine Revenge (Field-Tested) |
| Rating | ||||||
| Price | 338,53 € | 214,02 € | 78,88 € | 39,79 € | 193,72 € | 40,66 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.