Subtotal: 802,63 €
Description
Relatively unchanged in its design since World War II, the bayonet still retains a place in modern military strategy. Bayonet charges have continued to be effective as recently as the second Gulf War and the war in Afghanistan. It has been anodized red and uses steel mesh to lighten the weight.
Quick Comparison
| ★ Bayonet | Autotronic (Field-Tested) remove | AK-47 | Aquamarine Revenge (Minimal Wear) remove | AK-47 | Bloodsport (Minimal Wear) remove | AK-47 | Asiimov (Field-Tested) remove | AK-47 | Fire Serpent (Well-Worn) remove | AK-47 | B the Monster (Factory New) remove | |
|---|---|---|---|---|---|---|
| Name | ★ Bayonet | Autotronic (Field-Tested) remove | AK-47 | Aquamarine Revenge (Minimal Wear) remove | AK-47 | Bloodsport (Minimal Wear) remove | AK-47 | Asiimov (Field-Tested) remove | AK-47 | Fire Serpent (Well-Worn) remove | AK-47 | B the Monster (Factory New) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ★ Bayonet | Autotronic (Field-Tested) | AK-47 | Aquamarine Revenge (Minimal Wear) | AK-47 | Bloodsport (Minimal Wear) | AK-47 | Asiimov (Field-Tested) | AK-47 | Fire Serpent (Well-Worn) | AK-47 | B the Monster (Factory New) |
| Rating | ||||||
| Price | 504,86 € | 78,88 € | 193,72 € | 33,79 € | 802,63 € | 604,70 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.