Subtotal: 504,86 €
Description
Relatively unchanged in its design since World War II, the bayonet still retains a place in modern military strategy. Bayonet charges have continued to be effective as recently as the second Gulf War and the war in Afghanistan. It has been anodized red and uses steel mesh to lighten the weight.
Quick Comparison
| ★ Bayonet | Autotronic (Field-Tested) remove | AK-47 | Asiimov (Minimal Wear) remove | AK-47 | B the Monster (Field-Tested) remove | AK-47 | Fire Serpent (Battle-Scarred) remove | AK-47 | Aquamarine Revenge (Minimal Wear) remove | AK-47 | B the Monster (Battle-Scarred) remove | |
|---|---|---|---|---|---|---|
| Name | ★ Bayonet | Autotronic (Field-Tested) remove | AK-47 | Asiimov (Minimal Wear) remove | AK-47 | B the Monster (Field-Tested) remove | AK-47 | Fire Serpent (Battle-Scarred) remove | AK-47 | Aquamarine Revenge (Minimal Wear) remove | AK-47 | B the Monster (Battle-Scarred) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ★ Bayonet | Autotronic (Field-Tested) | AK-47 | Asiimov (Minimal Wear) | AK-47 | B the Monster (Field-Tested) | AK-47 | Fire Serpent (Battle-Scarred) | AK-47 | Aquamarine Revenge (Minimal Wear) | AK-47 | B the Monster (Battle-Scarred) |
| Rating | ||||||
| Price | 504,86 € | 64,22 € | 182,80 € | 580,81 € | 78,88 € | 111,73 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.