Description
Relatively unchanged in its design since World War II, the bayonet still retains a place in modern military strategy. Bayonet charges have continued to be effective as recently as the second Gulf War and the war in Afghanistan. It has been anodized red and uses steel mesh to lighten the weight.
Quick Comparison
| ★ Bayonet | Autotronic (Field-Tested) remove | AK-47 | Fire Serpent (Battle-Scarred) remove | AK-47 | Fire Serpent (Minimal Wear) remove | AK-47 | B the Monster (Factory New) remove | AK-47 | Bloodsport (Minimal Wear) remove | AK-47 | Aquamarine Revenge (Well-Worn) remove | |
|---|---|---|---|---|---|---|
| Name | ★ Bayonet | Autotronic (Field-Tested) remove | AK-47 | Fire Serpent (Battle-Scarred) remove | AK-47 | Fire Serpent (Minimal Wear) remove | AK-47 | B the Monster (Factory New) remove | AK-47 | Bloodsport (Minimal Wear) remove | AK-47 | Aquamarine Revenge (Well-Worn) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ★ Bayonet | Autotronic (Field-Tested) | AK-47 | Fire Serpent (Battle-Scarred) | AK-47 | Fire Serpent (Minimal Wear) | AK-47 | B the Monster (Factory New) | AK-47 | Bloodsport (Minimal Wear) | AK-47 | Aquamarine Revenge (Well-Worn) |
| Rating | ||||||
| Price | 504,86 € | 580,81 € | 2 160,81 € | 604,70 € | 193,72 € | 29,63 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.