Description
Exterior: Battle-Scarred
A strong open-area LMG, the M249 is the perfect choice for players willing to trade a slow fire rate for increased accuracy and a high ammo capacity. It has been spray-painted with black palm fronds over a gray and purple camo.
“The sign says closed!”
The 2021 Dust 2 Collection
Quick Comparison
| M249 | Midnight Palm (Battle-Scarred) remove | M249 | Midnight Palm (Field-Tested) remove | M249 | Shipping Forecast (Factory New) remove | M249 | Shipping Forecast (Field-Tested) remove | M249 | Shipping Forecast (Well-Worn) remove | M249 | Midnight Palm (Minimal Wear) remove | |
|---|---|---|---|---|---|---|
| Name | M249 | Midnight Palm (Battle-Scarred) remove | M249 | Midnight Palm (Field-Tested) remove | M249 | Shipping Forecast (Factory New) remove | M249 | Shipping Forecast (Field-Tested) remove | M249 | Shipping Forecast (Well-Worn) remove | M249 | Midnight Palm (Minimal Wear) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 176263086 | 176262875 | 49419458 | 49419364 | 49419418 | 176262836 |
| Rating | ||||||
| Price | 3,97 € | 3,46 € | 25,56 € | 22,48 € | 21,24 € | 3,63 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |



