Description
Exterior: Battle-Scarred
A strong open-area LMG, the M249 is the perfect choice for players willing to trade a slow fire rate for increased accuracy and a high ammo capacity. It has been spray-painted with black palm fronds over a gray and purple camo.
“The sign says closed!”
The 2021 Dust 2 Collection
Quick Comparison
| M249 | Midnight Palm (Battle-Scarred) remove | M249 | Blizzard Marbleized (Field-Tested) remove | M249 | Blizzard Marbleized (Factory New) remove | M249 | Shipping Forecast (Battle-Scarred) remove | M249 | Blizzard Marbleized (Well-Worn) remove | M249 | Midnight Palm (Factory New) remove | |
|---|---|---|---|---|---|---|
| Name | M249 | Midnight Palm (Battle-Scarred) remove | M249 | Blizzard Marbleized (Field-Tested) remove | M249 | Blizzard Marbleized (Factory New) remove | M249 | Shipping Forecast (Battle-Scarred) remove | M249 | Blizzard Marbleized (Well-Worn) remove | M249 | Midnight Palm (Factory New) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 176263086 | 1321344 | 1321820 | 49431021 | 1321647 | 176262905 |
| Rating | ||||||
| Price | 3,97 € | 12,38 € | 177,33 € | 23,07 € | 9,98 € | 4,65 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |



