Description
These driving gloves offer protection from the elements while still maintaining tactile sensation. This pair of flannel and leather gloves has an imperial hue.
Quick Comparison
| ★ Driver Gloves | Imperial Plaid (Minimal Wear) remove | ★ Broken Fang Gloves | Jade (Battle-Scarred) remove | ★ Bloodhound Gloves | Snakebite (Well-Worn) remove | Brigadier General Pin remove | ★ Broken Fang Gloves | Jade (Factory New) remove | ★ Bloodhound Gloves | Snakebite (Minimal Wear) remove | |
|---|---|---|---|---|---|---|
| Name | ★ Driver Gloves | Imperial Plaid (Minimal Wear) remove | ★ Broken Fang Gloves | Jade (Battle-Scarred) remove | ★ Bloodhound Gloves | Snakebite (Well-Worn) remove | Brigadier General Pin remove | ★ Broken Fang Gloves | Jade (Factory New) remove | ★ Bloodhound Gloves | Snakebite (Minimal Wear) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ★ Driver Gloves | Imperial Plaid (Minimal Wear) | ★ Broken Fang Gloves | Jade (Battle-Scarred) | ★ Bloodhound Gloves | Snakebite (Well-Worn) | Brigadier General Pin | ★ Broken Fang Gloves | Jade (Factory New) | ★ Bloodhound Gloves | Snakebite (Minimal Wear) |
| Rating | ||||||
| Price | 893,51 € | 152,93 € | 96,51 € | 16,01 € | 736,29 € | 95,76 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.