Description
These driving gloves offer protection from the elements while still maintaining tactile sensation. This pair of flannel and leather gloves has an imperial hue.
Quick Comparison
| ★ Driver Gloves | Imperial Plaid (Minimal Wear) remove | ★ Bloodhound Gloves | Snakebite (Factory New) remove | ★ Broken Fang Gloves | Jade (Field-Tested) remove | ★ Bloodhound Gloves | Bronzed (Minimal Wear) remove | Alyx Pin remove | ★ Bloodhound Gloves | Bronzed (Battle-Scarred) remove | |
|---|---|---|---|---|---|---|
| Name | ★ Driver Gloves | Imperial Plaid (Minimal Wear) remove | ★ Bloodhound Gloves | Snakebite (Factory New) remove | ★ Broken Fang Gloves | Jade (Field-Tested) remove | ★ Bloodhound Gloves | Bronzed (Minimal Wear) remove | Alyx Pin remove | ★ Bloodhound Gloves | Bronzed (Battle-Scarred) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ★ Driver Gloves | Imperial Plaid (Minimal Wear) | ★ Bloodhound Gloves | Snakebite (Factory New) | ★ Broken Fang Gloves | Jade (Field-Tested) | ★ Bloodhound Gloves | Bronzed (Minimal Wear) | Alyx Pin | ★ Bloodhound Gloves | Bronzed (Battle-Scarred) |
| Rating | ||||||
| Price | 893,51 € | 1 933,51 € | 172,39 € | 169,35 € | 25,68 € | 92,38 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.