Description
These driving gloves offer protection from the elements while still maintaining tactile sensation. It has been crafted out of a mix of tan leather, black leather, and snakeskin.
Standard issue is for suckers… – Imogen, Arms Dealer In Training
Quick Comparison
| ★ Driver Gloves | Diamondback (Factory New) remove | ★ Bloodhound Gloves | Charred (Battle-Scarred) remove | Brigadier General Pin remove | ★ Bloodhound Gloves | Guerrilla (Field-Tested) remove | ★ Bloodhound Gloves | Snakebite (Field-Tested) remove | ★ Bloodhound Gloves | Guerrilla (Battle-Scarred) remove | |
|---|---|---|---|---|---|---|
| Name | ★ Driver Gloves | Diamondback (Factory New) remove | ★ Bloodhound Gloves | Charred (Battle-Scarred) remove | Brigadier General Pin remove | ★ Bloodhound Gloves | Guerrilla (Field-Tested) remove | ★ Bloodhound Gloves | Snakebite (Field-Tested) remove | ★ Bloodhound Gloves | Guerrilla (Battle-Scarred) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ★ Driver Gloves | Diamondback (Factory New) | ★ Bloodhound Gloves | Charred (Battle-Scarred) | Brigadier General Pin | ★ Bloodhound Gloves | Guerrilla (Field-Tested) | ★ Bloodhound Gloves | Snakebite (Field-Tested) | ★ Bloodhound Gloves | Guerrilla (Battle-Scarred) |
| Rating | ||||||
| Price | 1 898,88 € | 109,82 € | 16,01 € | 105,83 € | 99,51 € | 96,14 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.