Description
These driving gloves offer protection from the elements while still maintaining tactile sensation. It has been crafted out of a mix of tan leather, black leather, and snakeskin.
Standard issue is for suckers… – Imogen, Arms Dealer In Training
Quick Comparison
| ★ Driver Gloves | Diamondback (Factory New) remove | ★ Bloodhound Gloves | Bronzed (Factory New) remove | ★ Bloodhound Gloves | Snakebite (Minimal Wear) remove | ★ Broken Fang Gloves | Jade (Battle-Scarred) remove | ★ Broken Fang Gloves | Jade (Field-Tested) remove | Alyx Pin remove | |
|---|---|---|---|---|---|---|
| Name | ★ Driver Gloves | Diamondback (Factory New) remove | ★ Bloodhound Gloves | Bronzed (Factory New) remove | ★ Bloodhound Gloves | Snakebite (Minimal Wear) remove | ★ Broken Fang Gloves | Jade (Battle-Scarred) remove | ★ Broken Fang Gloves | Jade (Field-Tested) remove | Alyx Pin remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ★ Driver Gloves | Diamondback (Factory New) | ★ Bloodhound Gloves | Bronzed (Factory New) | ★ Bloodhound Gloves | Snakebite (Minimal Wear) | ★ Broken Fang Gloves | Jade (Battle-Scarred) | ★ Broken Fang Gloves | Jade (Field-Tested) | Alyx Pin |
| Rating | ||||||
| Price | 1 898,88 € | 753,59 € | 95,76 € | 152,93 € | 172,39 € | 25,68 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.