Description
These driving gloves offer protection from the elements while still maintaining tactile sensation. It has been crafted out of a mix of tan leather, black leather, and snakeskin.
Standard issue is for suckers… – Imogen, Arms Dealer In Training
Quick Comparison
| ★ Driver Gloves | Diamondback (Factory New) remove | ★ Bloodhound Gloves | Guerrilla (Field-Tested) remove | ★ Broken Fang Gloves | Jade (Factory New) remove | ★ Bloodhound Gloves | Charred (Factory New) remove | ★ Bloodhound Gloves | Bronzed (Well-Worn) remove | ★ Bloodhound Gloves | Charred (Minimal Wear) remove | |
|---|---|---|---|---|---|---|
| Name | ★ Driver Gloves | Diamondback (Factory New) remove | ★ Bloodhound Gloves | Guerrilla (Field-Tested) remove | ★ Broken Fang Gloves | Jade (Factory New) remove | ★ Bloodhound Gloves | Charred (Factory New) remove | ★ Bloodhound Gloves | Bronzed (Well-Worn) remove | ★ Bloodhound Gloves | Charred (Minimal Wear) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ★ Driver Gloves | Diamondback (Factory New) | ★ Bloodhound Gloves | Guerrilla (Field-Tested) | ★ Broken Fang Gloves | Jade (Factory New) | ★ Bloodhound Gloves | Charred (Factory New) | ★ Bloodhound Gloves | Bronzed (Well-Worn) | ★ Bloodhound Gloves | Charred (Minimal Wear) |
| Rating | ||||||
| Price | 1 898,88 € | 105,83 € | 736,29 € | 806,68 € | 102,19 € | 264,07 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |




Reviews
There are no reviews yet.