Description
These fingerless gloves have been decorated with metal studs and the Operation Bloodhound logo. It was crafted out of classic black supple leather.
Challenge coins are great, but they don’t draw blood when you backfist someone – Carmen Cocinero, Extraction Expert
Quick Comparison
| ★ Bloodhound Gloves | Charred (Minimal Wear) remove | ★ Bloodhound Gloves | Charred (Battle-Scarred) remove | ★ Bloodhound Gloves | Snakebite (Factory New) remove | Brigadier General Pin remove | ★ Bloodhound Gloves | Guerrilla (Factory New) remove | ★ Bloodhound Gloves | Snakebite (Minimal Wear) remove | |
|---|---|---|---|---|---|---|
| Name | ★ Bloodhound Gloves | Charred (Minimal Wear) remove | ★ Bloodhound Gloves | Charred (Battle-Scarred) remove | ★ Bloodhound Gloves | Snakebite (Factory New) remove | Brigadier General Pin remove | ★ Bloodhound Gloves | Guerrilla (Factory New) remove | ★ Bloodhound Gloves | Snakebite (Minimal Wear) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ★ Bloodhound Gloves | Charred (Minimal Wear) | ★ Bloodhound Gloves | Charred (Battle-Scarred) | ★ Bloodhound Gloves | Snakebite (Factory New) | Brigadier General Pin | ★ Bloodhound Gloves | Guerrilla (Factory New) | ★ Bloodhound Gloves | Snakebite (Minimal Wear) |
| Rating | ||||||
| Price | 264,07 € | 109,82 € | 1 933,51 € | 16,01 € | 2 258,94 € | 95,76 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |




Reviews
There are no reviews yet.