Description
These fingerless gloves have been decorated with metal studs and the Operation Bloodhound logo. It was crafted out of classic black supple leather.
Challenge coins are great, but they don’t draw blood when you backfist someone – Carmen Cocinero, Extraction Expert
Quick Comparison
| ★ Bloodhound Gloves | Charred (Minimal Wear) remove | ★ Bloodhound Gloves | Snakebite (Field-Tested) remove | ★ Bloodhound Gloves | Charred (Field-Tested) remove | Alyx Pin remove | ★ Bloodhound Gloves | Snakebite (Battle-Scarred) remove | Brigadier General Pin remove | |
|---|---|---|---|---|---|---|
| Name | ★ Bloodhound Gloves | Charred (Minimal Wear) remove | ★ Bloodhound Gloves | Snakebite (Field-Tested) remove | ★ Bloodhound Gloves | Charred (Field-Tested) remove | Alyx Pin remove | ★ Bloodhound Gloves | Snakebite (Battle-Scarred) remove | Brigadier General Pin remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ★ Bloodhound Gloves | Charred (Minimal Wear) | ★ Bloodhound Gloves | Snakebite (Field-Tested) | ★ Bloodhound Gloves | Charred (Field-Tested) | Alyx Pin | ★ Bloodhound Gloves | Snakebite (Battle-Scarred) | Brigadier General Pin |
| Rating | ||||||
| Price | 264,07 € | 99,51 € | 172,43 € | 25,68 € | 94,06 € | 16,01 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.