Description
This key only opens Chroma Cases
Quick Comparison
| Chroma Case Key remove | Gamma Case Key remove | Chroma 2 Case Key remove | CS20 Case Key remove | CS:GO Case Key remove | Horizon Case Key remove | |
|---|---|---|---|---|---|---|
| Name | Chroma Case Key remove | Gamma Case Key remove | Chroma 2 Case Key remove | CS20 Case Key remove | CS:GO Case Key remove | Horizon Case Key remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 29205214 | 156113419 | 40091993 | 176091766 | 1274951 | 175999885 |
| Rating | ||||||
| Price | 13,68 € | 18,24 € | 13,57 € | 24,10 € | 9,93 € | 13,90 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |




