Description
This key only opens Glove cases
Quick Comparison
| Glove Case Key remove | Chroma 2 Case Key remove | CS20 Case Key remove | CS:GO Case Key remove | Chroma 3 Case Key remove | Horizon Case Key remove | |
|---|---|---|---|---|---|---|
| Name | Glove Case Key remove | Chroma 2 Case Key remove | CS20 Case Key remove | CS:GO Case Key remove | Chroma 3 Case Key remove | Horizon Case Key remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 175854203 | 40091993 | 176091766 | 1274951 | 149853530 | 175999885 |
| Rating | ||||||
| Price | 20,96 € | 19,25 € | 26,35 € | 10,92 € | 19,64 € | 16,07 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |




