Description
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has individual parts spray-painted khaki and grey.
Quick Comparison
| AUG | Colony (Minimal Wear) remove | AK-47 | Bloodsport (Factory New) remove | AK-47 | Black Laminate (Field-Tested) remove | AK-47 | Asiimov (Battle-Scarred) remove | AK-47 | Aquamarine Revenge (Factory New) remove | AK-47 | Aquamarine Revenge (Battle-Scarred) remove | |
|---|---|---|---|---|---|---|
| Name | AUG | Colony (Minimal Wear) remove | AK-47 | Bloodsport (Factory New) remove | AK-47 | Black Laminate (Field-Tested) remove | AK-47 | Asiimov (Battle-Scarred) remove | AK-47 | Aquamarine Revenge (Factory New) remove | AK-47 | Aquamarine Revenge (Battle-Scarred) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | AUG | Colony (Minimal Wear) | AK-47 | Bloodsport (Factory New) | AK-47 | Black Laminate (Field-Tested) | AK-47 | Asiimov (Battle-Scarred) | AK-47 | Aquamarine Revenge (Factory New) | AK-47 | Aquamarine Revenge (Battle-Scarred) |
| Rating | ||||||
| Price | 2,99 € | 251,51 € | 42,91 € | 31,26 € | 152,24 € | 28,01 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.